Sold stories
Every case study below has the same structure: what the property was, what the market said it was worth, what we did differently, and what the final numbers were. No spin, no ego, just the playbook.
Trinidad Island, Huntington Harbour
12 offers · 8 all cash · 8 days on market · $643,000 over asking
Read the case study →
Downtown Pier District, Huntington Beach
8 offers · 6 days on market · $95,000 over asking
Read the case study →
Seacliff, Huntington Beach
7 offers · 3 all cash · 4 days on market · $180,000 over asking
Read the case study →
Signature sales
$6,655,000
3012 W Oceanfront, Newport Beach
$4,600,000
14 Balboa Coves, Newport Beach
$3,925,000
3801 Seascape, Huntington Beach
$3,457,500
4601 Oceanridge Drive, Huntington Beach
$2,975,000
16671 S Pacific Avenue 1, Sunset Beach
$2,750,000
19206 Foxglen Lane, Huntington Beach
Track record
199 closed sales where Ratowsky Group represented the buyer or the seller, ordered by sale price. Sale prices are public record. Click any address for the full property profile.
| Address | City | Sold | Price |
|---|---|---|---|
| 3012 W Oceanfront | Newport Beach | Mar 5, 2024 | $6,655,000 |
| 14 Balboa Coves | Newport Beach | Aug 22, 2018 | $4,600,000 |
| 3801 Seascape | Huntington Beach | Feb 23, 2026 | $3,925,000 |
| 4601 Oceanridge Drive | Huntington Beach | Jan 7, 2025 | $3,457,500 |
| 16671 S Pacific Avenue 1 | Sunset Beach | Jul 13, 2020 | $2,975,000 |
| 19206 Foxglen Lane | Huntington Beach | Jun 6, 2023 | $2,750,000 |
| 6791 Presidio Drive | Huntington Beach | Feb 5, 2018 | $2,250,000 |
| 81893 Thoroughbred | La Quinta | Dec 12, 2025 | $2,100,000 |
| 1641 Coriander Drive | Costa Mesa | Oct 8, 2021 | $2,097,950 |
| 3546 Windspun Drive | Huntington Beach | Oct 11, 2022 | $2,000,000 |
| 1509 W Balboa Boulevard | Newport Beach | Oct 18, 2021 | $1,850,000 |
| 18321 Fieldbury Lane | Huntington Beach | Dec 5, 2025 | $1,787,500 |
| 3435 Tilden Avenue | Los Angeles | Oct 11, 2024 | $1,750,000 |
| 21121 Indigo | Huntington Beach | Jul 10, 2026 | $1,737,640 |
| 9701 Clearbrook Drive | Huntington Beach | May 19, 2022 | $1,665,000 |
| Address | City | Sold | Price |
|---|---|---|---|
| 7883 16th Street | Westminster | Nov 12, 2024 | $1,650,000 |
| 7446 Latigo Drive | Huntington Beach | Aug 19, 2019 | $1,625,000 |
| 13 Willowbrook | Irvine | Nov 17, 2023 | $1,578,800 |
| 17532 Beckwall Lane | Huntington Beach | Aug 30, 2021 | $1,575,000 |
| 6892 Los Amigos Circle | Huntington Beach | Nov 15, 2024 | $1,550,000 |
| 3761 Provincetown Avenue | Irvine | Mar 13, 2025 | $1,453,000 |
| 16801 Kamalii Drive | Huntington Beach | Sep 22, 2017 | $1,425,000 |
| 9586 Shamrock Avenue | Fountain Valley | May 26, 2023 | $1,418,000 |
| 20621 Suburbia Lane | Huntington Beach | May 24, 2023 | $1,400,000 |
| 1685 N Marine Drive | Orange | Jan 3, 2025 | $1,400,000 |
| 16103 Saint Croix | Huntington Beach | Dec 22, 2025 | $1,377,000 |
| 3912 Legend Circle | Huntington Beach | Jul 3, 2018 | $1,375,000 |
| 15382 De Paul Street | Westminster | May 7, 2024 | $1,375,000 |
| 17742 Collins Circle | Huntington Beach | Mar 10, 2025 | $1,350,000 |
| 17751 Mckinney Circle | Huntington Beach | Jul 7, 2022 | $1,350,000 |
| 619 22nd Street | Huntington Beach | Sep 11, 2018 | $1,350,000 |
| 25881 Sheriff Road | Laguna Hills | Sep 29, 2020 | $1,322,000 |
| 19732 Matsonia Lane | Huntington Beach | May 31, 2022 | $1,319,300 |
| 9812 Oceancrest Drive | Huntington Beach | Aug 4, 2017 | $1,315,000 |
| 2 Morning Breeze 39 | Irvine | Nov 12, 2021 | $1,308,000 |
| 6125 Eaglecrest Drive | Huntington Beach | Sep 25, 2019 | $1,275,000 |
| 7816 Connie Drive | Huntington Beach | May 12, 2022 | $1,255,000 |
| 517 21st Street | Huntington Beach | Jun 16, 2015 | $1,250,000 |
| 5422 Neargate Drive | Huntington Beach | Aug 14, 2020 | $1,230,000 |
| 81893 Thoroughbred Trail | La Quinta | Mar 4, 2020 | $1,225,000 |
| 17252 GREEN Lane | Huntington Beach | Jan 15, 2013 | $1,200,000 |
| 5761 E The Toledo | Long Beach | Apr 30, 2018 | $1,180,000 |
| 12031 Blackmer Street | Garden Grove | Apr 14, 2025 | $1,150,000 |
| 9543 Andover Circle | Fountain Valley | Sep 7, 2021 | $1,135,000 |
| 21613 Linda Drive | Torrance | Aug 30, 2021 | $1,135,000 |
| 4357 Hazelbrook Avenue | Long Beach | Jun 11, 2021 | $1,085,000 |
| 8452 Dallas Circle | Huntington Beach | Dec 2, 2019 | $1,079,000 |
| 9119 El Colorado Avenue | Fountain Valley | Oct 22, 2020 | $1,065,000 |
| 2870 Clubhouse Road | Costa Mesa | Sep 7, 2016 | $1,060,000 |
| 2315 Rosalia Drive E | Fullerton | Aug 22, 2023 | $1,050,000 |
| 20302 Village Drive | Huntington Beach | Apr 24, 2023 | $1,040,000 |
| 20861 Colima Lane | Huntington Beach | Dec 22, 2022 | $1,025,000 |
| 163 Broadway | Costa Mesa | Mar 23, 2018 | $1,025,000 |
| 16281 Arlington Lane | Huntington Beach | Jul 19, 2021 | $1,010,000 |
| 17701 Still Harbor Lane | Huntington Beach | Aug 10, 2021 | $1,000,000 |
| 15272 Newcastle Lane | Huntington Beach | Sep 30, 2022 | $1,000,000 |
| 24201 Grayston Drive | Lake Forest | Jul 28, 2022 | $999,900 |
| 18766 Ambrose Lane | Huntington Beach | Apr 9, 2015 | $995,000 |
| 12031 Blackmer Street | Garden Grove | Mar 23, 2022 | $993,000 |
| 18485 Jacaranda Street | Fountain Valley | Oct 17, 2020 | $990,000 |
| 20461 Camfield Lane | Huntington Beach | Mar 15, 2016 | $986,000 |
| 6672 Jardines Drive | Huntington Beach | May 24, 2019 | $975,000 |
| 21422 Pinetree Lane | Huntington Beach | Sep 16, 2019 | $970,000 |
| 17562 Beckwall Lane | Huntington Beach | Aug 7, 2017 | $968,000 |
| 17751 Amberton Lane | Huntington Beach | Oct 25, 2017 | $945,082 |
| 61 Heritage 3 | Irvine | May 25, 2023 | $945,000 |
| 622 18th Street | Huntington Beach | May 16, 2016 | $936,000 |
| 1901 Alsuna Lane | Huntington Beach | Dec 13, 2022 | $931,000 |
| 17381 Mira Loma Circle | Huntington Beach | Nov 15, 2018 | $929,000 |
| 2805 S La Brea Avenue | Los Angeles | May 21, 2026 | $912,150 |
| 2810 Citrus Place | Costa Mesa | Dec 16, 2020 | $900,000 |
| 8962 Blossom | Garden Grove | Jan 23, 2026 | $900,000 |
| 18585 Lime Circle | Fountain Valley | Aug 20, 2018 | $888,000 |
| 17582 Still Harbor Lane | Huntington Beach | Apr 12, 2018 | $874,300 |
| 25811 Cordova | Laguna Hills | Mar 30, 2021 | $865,500 |
| 8722 Larthorn Drive | Huntington Beach | Jul 17, 2020 | $862,000 |
| 1845 Anaheim Avenue 7C | Costa Mesa | Jan 2, 2025 | $859,000 |
| 21022 Galbar Circle | Huntington Beach | Oct 22, 2013 | $855,000 |
| 21431 Augusta Circle | Huntington Beach | Jul 20, 2015 | $846,000 |
| 2021 W Summer Wind | Santa Ana | Jun 28, 2023 | $840,000 |
| 5952 Nordina Drive | Huntington Beach | Jul 27, 2015 | $840,000 |
| 17941 SHOREHAM Lane | Huntington Beach | May 10, 2012 | $839,000 |
| 5832 Lourdes Drive | Huntington Beach | Jul 26, 2019 | $833,000 |
| 19236 Coldstream Lane | Huntington Beach | May 7, 2018 | $825,000 |
| 14385 Suffolk Street | Westminster | Apr 14, 2023 | $820,000 |
| 16 Corte De Vega | San Clemente | Apr 20, 2017 | $820,000 |
| 20332 Ramona Lane | Huntington Beach | Oct 23, 2013 | $815,000 |
| 18788 Tulipwood Circle 61 | Huntington Beach | Mar 30, 2023 | $815,000 |
| 19781 Waterview Lane | Huntington Beach | Mar 28, 2016 | $801,000 |
| 10831 Mitchell Drive | Stanton | Nov 21, 2022 | $800,000 |
| 8662 Anchorage Drive | Huntington Beach | Oct 27, 2017 | $800,000 |
| 8201 Page Street | Buena Park | Nov 9, 2023 | $795,000 |
| 8432 Rembrandt Drive | Huntington Beach | Nov 17, 2020 | $786,000 |
| 942 E Mayfair Avenue E | Orange | Sep 29, 2020 | $783,000 |
| 17531 Misty Lane | Huntington Beach | Mar 7, 2017 | $779,000 |
| 15641 Toway Lane | Huntington Beach | Aug 26, 2019 | $777,777 |
| 8432 Pepperwood Circle | Westminster | Jun 14, 2013 | $770,000 |
| 8932 Shoal Circle | Huntington Beach | Mar 13, 2017 | $768,000 |
| 20772 COLIMA Lane | Huntington Beach | Jun 19, 2012 | $760,000 |
| 21372 Antigua Lane | Huntington Beach | May 2, 2014 | $754,900 |
| 5852 Brannen Drive | Huntington Beach | Jul 30, 2015 | $750,000 |
| 8652 Hatteras Drive | Huntington Beach | Dec 16, 2015 | $742,500 |
| 15641 Toway Lane | Huntington Beach | Feb 1, 2019 | $741,000 |
| 19271 Congress Circle | Huntington Beach | Dec 21, 2017 | $735,000 |
| 15 Robinsong 160 | Irvine | Mar 4, 2021 | $731,000 |
| 6532 Paris Circle | Huntington Beach | Oct 25, 2017 | $730,000 |
| 7865 Lori Drive | Huntington Beach | Apr 17, 2017 | $720,000 |
| 4941 Scenario Drive | Huntington Beach | Jun 30, 2017 | $712,500 |
| 6031 Stone Circle | Huntington Beach | Nov 28, 2018 | $710,000 |
| 18571 Santa Ynez Street | Fountain Valley | Apr 5, 2013 | $710,000 |
| 5322 Loyola Avenue | Westminster | Sep 27, 2016 | $710,000 |
| 8655 Fresno Circle 18 | Huntington Beach | Apr 11, 2022 | $700,000 |
| 5133 Bixler Avenue | Lakewood | Jan 23, 2020 | $699,000 |
| 5882 Terrier Drive | Huntington Beach | Oct 26, 2016 | $693,500 |
| 19761 Gloucester Lane | Huntington Beach | Aug 10, 2016 | $690,100 |
| 17582 De Long Circle | Huntington Beach | May 4, 2015 | $685,000 |
| 19872 Gloucester Lane | Huntington Beach | Apr 30, 2014 | $679,000 |
| 3282 San Amadeo A | Laguna Woods | May 31, 2024 | $678,500 |
| 41701 Via El Greco | Temecula | Jun 7, 2022 | $675,000 |
| 10062 Sprit Circle | Huntington Beach | Jun 2, 2014 | $670,000 |
| 4536 Heil Avenue 1 | Huntington Beach | Mar 31, 2023 | $665,000 |
| 18558 Los Leones Street | Fountain Valley | Apr 5, 2013 | $660,000 |
| 8126 Eastport Drive | Huntington Beach | Sep 21, 2023 | $655,000 |
| 6272 Shields Drive | Huntington Beach | Jul 12, 2013 | $650,000 |
| 4357 Hazelbrook Avenue | Long Beach | Aug 31, 2015 | $640,000 |
| 2127 S Jetty Drive | Anaheim | Sep 30, 2019 | $637,000 |
| 17732 Lewis Lane | Huntington Beach | Jan 16, 2014 | $635,000 |
| 14890 Fairvilla Drive | La Mirada | Aug 18, 2017 | $630,000 |
| 5902 EDMONDS Circle | Huntington Beach | May 11, 2012 | $625,000 |
| 9618 Starling Avenue | Fountain Valley | Aug 6, 2013 | $615,000 |
| 2136 President Place | Costa Mesa | Feb 6, 2015 | $614,000 |
| 6522 Bishop Drive | Huntington Beach | May 27, 2014 | $610,000 |
| 18159 Yellowstone Court | Fountain Valley | Dec 28, 2020 | $610,000 |
| 5527 Pepperwood | Lakewood | May 18, 2017 | $608,000 |
| 16931 Red Rock Circle | Huntington Beach | Apr 9, 2019 | $605,300 |
| 5016 Hampton Court | Westminster | Oct 13, 2020 | $600,000 |
| 8932 Yolo Circle 14 | Huntington Beach | Apr 2, 2021 | $595,000 |
| 10073 San Pablo Court | Fountain Valley | Apr 14, 2017 | $594,000 |
| 18750 Racquet Lane | Huntington Beach | Mar 15, 2019 | $590,000 |
| 15421 Duke Circle | Huntington Beach | Sep 5, 2013 | $589,000 |
| 5133 Bixler Avenue | Lakewood | Jun 5, 2017 | $588,000 |
| 9772 STAR Drive | Huntington Beach | May 1, 2012 | $565,000 |
| 11831 Fredrick Drive | Garden Grove | Jan 12, 2017 | $563,000 |
| 14951 Penfield Circle | Huntington Beach | Aug 23, 2013 | $550,000 |
| 10069 San Pablo Court | Fountain Valley | Apr 12, 2016 | $538,000 |
| 14301 Willow Lane | Westminster | Jun 5, 2015 | $536,250 |
| 4542 SCENARIO Drive | Huntington Beach | Apr 24, 2012 | $536,000 |
| 18159 Yellowstone Court | Fountain Valley | Jul 8, 2016 | $535,000 |
| 3621 Senasac Avenue | Long Beach | Jan 15, 2015 | $530,000 |
| 7150 E Monlaco Road E | Long Beach | Oct 25, 2013 | $525,000 |
| 17701 Sergio Circle 201 | Huntington Beach | Jul 22, 2021 | $522,000 |
| 1759 IOWA Street | Costa Mesa | Mar 27, 2012 | $521,000 |
| 10561 Ritter Street | Cypress | Dec 24, 2013 | $515,000 |
| 11601 Poes Street | Anaheim | Jun 17, 2016 | $515,000 |
| 91 Carlsbad Lane | Aliso Viejo | Sep 27, 2019 | $500,000 |
| 260 Victoria Street E5 | Costa Mesa | Oct 22, 2020 | $500,000 |
| 8656 Fresno Circle 506C | Huntington Beach | Dec 7, 2017 | $500,000 |
| 2268 E Sandalwood Place | Anaheim | Jun 19, 2015 | $493,000 |
| 11831 Fredrick Drive | Garden Grove | Sep 3, 2014 | $488,000 |
| 16177 Mount Olancha Street | Fountain Valley | Oct 31, 2017 | $485,000 |
| 310 Lake Street 110 | Huntington Beach | Feb 19, 2014 | $480,000 |
| 19712 SHORECLIFF Lane | Huntington Beach | Feb 9, 2012 | $480,000 |
| 14882 Stengal Street | Westminster | Jun 18, 2013 | $480,000 |
| 4814 Stonehenge Lane 71 | Cypress | Dec 4, 2018 | $480,000 |
| 8685 Merced Circle 1012A | Huntington Beach | Apr 19, 2017 | $477,500 |
| 13651 Illinois Street | Westminster | Feb 20, 2015 | $466,500 |
| 7451 Clay Avenue | Huntington Beach | Jul 22, 2014 | $466,000 |
| 1410 Elmhurst | Irvine | Oct 10, 2013 | $458,500 |
| 3408 Karen Avenue | Long Beach | Jun 21, 2013 | $452,250 |
| 10069 San Pablo Court | Fountain Valley | Apr 25, 2014 | $450,000 |
| 19727 SHORECLIFF Lane | Huntington Beach | Jul 5, 2012 | $450,000 |
| 5300 E Atherton Street 1E | Long Beach | Apr 19, 2024 | $449,000 |
| 1913 BAY CREST Street | Santa Ana | Aug 9, 2012 | $447,500 |
| 17721 Brittany Lane 64 | Huntington Beach | Jul 23, 2019 | $447,000 |
| 5519 E Keynote Street | Long Beach | Mar 1, 2013 | $439,500 |
| 6562 Kiowa Road | Westminster | May 18, 2015 | $432,000 |
| 15272 NEWCASTLE Lane | Huntington Beach | Jun 3, 2012 | $430,000 |
| 19860 Inverness Lane | Huntington Beach | Oct 25, 2021 | $430,000 |
| 10160 Disney Circle | Huntington Beach | Jul 19, 2016 | $430,000 |
| 7023 Tipu Place | Rancho Cucamonga | Jul 7, 2017 | $418,500 |
| 2402 Niagara Way | Costa Mesa | Jan 14, 2014 | $418,000 |
| 19844 Berkshire Lane | Huntington Beach | Sep 4, 2015 | $415,000 |
| 9680 Durham Drive | Huntington Beach | Jul 29, 2016 | $410,000 |
| 5722 E Stillwater Avenue 102 | Orange | Feb 5, 2018 | $400,100 |
| 16732 Algonquin Street 5 | Huntington Beach | Jul 31, 2013 | $400,000 |
| 18788 TULIPWOOD Circle 61 | Huntington Beach | May 4, 2012 | $385,000 |
| 16177 Mount Olancha Street | Fountain Valley | Nov 15, 2013 | $382,000 |
| 19860 Inverness Lane | Huntington Beach | Oct 24, 2019 | $360,500 |
| 10209 Holburn Drive | Huntington Beach | Jul 29, 2013 | $357,000 |
| 12095 Brighton River 86 | Fountain Valley | Jan 4, 2021 | $340,000 |
| 370 A Avenida Castilla A | Laguna Woods | Jul 14, 2021 | $336,000 |
| 41667 Chablis Court | Temecula | Dec 12, 2014 | $319,000 |
| 8633 Portola Court 16F | Huntington Beach | Mar 22, 2016 | $315,000 |
| 44729 Mumm Street | Temecula | Aug 10, 2012 | $310,000 |
| 4724 ARENA Circle 103A | Huntington Beach | Dec 2, 2012 | $305,000 |
| 20251 Cape Coral Lane 108 | Huntington Beach | Jul 11, 2013 | $302,500 |
| 17191 Corbina Lane 110 | Huntington Beach | Oct 27, 2014 | $290,000 |
| 4676 MAREA Drive 66C | Huntington Beach | May 29, 2012 | $270,000 |
| 0 El Sobrante | Riverside | Oct 3, 2013 | $145,000 |
Represents transactions where Ratowsky Group represented the buyer or the seller. Ratowsky Group at Compass. Craig Ratowsky DRE #00608046, Justin Ratowsky DRE #02026158.
Next step
If your timeline is the next 6 months, the conversation starts now, not at listing day.