Skip to main content
Skip to content
Ratowsky Group at Compass

Sold stories

What strategy looks like when it actually works.

Every case study below has the same structure: what the property was, what the market said it was worth, what we did differently, and what the final numbers were. No spin, no ego, just the playbook.

Track record

Every home we’ve closed.

200 closed sales where Ratowsky Group represented the buyer or the seller, ordered by sale price. Sale prices are public record. Click any address for the full property profile.

Ratowsky Group closed sales, highest price first.
AddressCitySoldPrice
3012 W OceanfrontNewport BeachMar 5, 2024$6,655,000
14 Balboa CovesNewport BeachAug 22, 2018$4,600,000
3801 SeascapeHuntington BeachFeb 23, 2026$3,925,000
4601 Oceanridge DriveHuntington BeachJan 7, 2025$3,457,500
16671 S Pacific Avenue 1Sunset BeachJul 13, 2020$2,975,000
19206 Foxglen LaneHuntington BeachJun 6, 2023$2,750,000
6791 Presidio DriveHuntington BeachFeb 5, 2018$2,250,000
81893 ThoroughbredLa QuintaDec 12, 2025$2,100,000
1641 Coriander DriveCosta MesaOct 8, 2021$2,097,950
3546 Windspun DriveHuntington BeachOct 11, 2022$2,000,000
1509 W Balboa BoulevardNewport BeachOct 18, 2021$1,850,000
18321 Fieldbury LaneHuntington BeachDec 5, 2025$1,787,500
3435 Tilden AvenueLos AngelesOct 11, 2024$1,750,000
21121 IndigoHuntington BeachJul 10, 2026$1,737,640
9701 Clearbrook DriveHuntington BeachMay 19, 2022$1,665,000
See all 200 properties
Remaining closed sales.
AddressCitySoldPrice
7883 16th StreetWestminsterNov 12, 2024$1,650,000
7446 Latigo DriveHuntington BeachAug 19, 2019$1,625,000
13 WillowbrookIrvineNov 17, 2023$1,578,800
17532 Beckwall LaneHuntington BeachAug 30, 2021$1,575,000
6892 Los Amigos CircleHuntington BeachNov 15, 2024$1,550,000
3761 Provincetown AvenueIrvineMar 13, 2025$1,453,000
16801 Kamalii DriveHuntington BeachSep 22, 2017$1,425,000
9586 Shamrock AvenueFountain ValleyMay 26, 2023$1,418,000
20621 Suburbia LaneHuntington BeachMay 24, 2023$1,400,000
1685 N Marine DriveOrangeJan 3, 2025$1,400,000
16103 Saint CroixHuntington BeachDec 22, 2025$1,377,000
3912 Legend CircleHuntington BeachJul 3, 2018$1,375,000
15382 De Paul StreetWestminsterMay 7, 2024$1,375,000
17742 Collins CircleHuntington BeachMar 10, 2025$1,350,000
17751 Mckinney CircleHuntington BeachJul 7, 2022$1,350,000
619 22nd StreetHuntington BeachSep 11, 2018$1,350,000
25881 Sheriff RoadLaguna HillsSep 29, 2020$1,322,000
19732 Matsonia LaneHuntington BeachMay 31, 2022$1,319,300
9812 Oceancrest DriveHuntington BeachAug 4, 2017$1,315,000
2 Morning Breeze 39IrvineNov 12, 2021$1,308,000
6125 Eaglecrest DriveHuntington BeachSep 25, 2019$1,275,000
7816 Connie DriveHuntington BeachMay 12, 2022$1,255,000
517 21st StreetHuntington BeachJun 16, 2015$1,250,000
5422 Neargate DriveHuntington BeachAug 14, 2020$1,230,000
81893 Thoroughbred TrailLa QuintaMar 4, 2020$1,225,000
17252 GREEN LaneHuntington BeachJan 15, 2013$1,200,000
5761 E The ToledoLong BeachApr 30, 2018$1,180,000
12031 Blackmer StreetGarden GroveApr 14, 2025$1,150,000
9543 Andover CircleFountain ValleySep 7, 2021$1,135,000
21613 Linda DriveTorranceAug 30, 2021$1,135,000
4357 Hazelbrook AvenueLong BeachJun 11, 2021$1,085,000
8452 Dallas CircleHuntington BeachDec 2, 2019$1,079,000
9119 El Colorado AvenueFountain ValleyOct 22, 2020$1,065,000
2870 Clubhouse RoadCosta MesaSep 7, 2016$1,060,000
2315 Rosalia Drive EFullertonAug 22, 2023$1,050,000
20302 Village DriveHuntington BeachApr 24, 2023$1,040,000
20861 Colima LaneHuntington BeachDec 22, 2022$1,025,000
163 BroadwayCosta MesaMar 23, 2018$1,025,000
2 Keel CourtLong BeachSep 2, 2026$1,022,000
16281 Arlington LaneHuntington BeachJul 19, 2021$1,010,000
17701 Still Harbor LaneHuntington BeachAug 10, 2021$1,000,000
15272 Newcastle LaneHuntington BeachSep 30, 2022$1,000,000
24201 Grayston DriveLake ForestJul 28, 2022$999,900
18766 Ambrose LaneHuntington BeachApr 9, 2015$995,000
12031 Blackmer StreetGarden GroveMar 23, 2022$993,000
18485 Jacaranda StreetFountain ValleyOct 17, 2020$990,000
20461 Camfield LaneHuntington BeachMar 15, 2016$986,000
6672 Jardines DriveHuntington BeachMay 24, 2019$975,000
21422 Pinetree LaneHuntington BeachSep 16, 2019$970,000
17562 Beckwall LaneHuntington BeachAug 7, 2017$968,000
17751 Amberton LaneHuntington BeachOct 25, 2017$945,082
61 Heritage 3IrvineMay 25, 2023$945,000
622 18th StreetHuntington BeachMay 16, 2016$936,000
1901 Alsuna LaneHuntington BeachDec 13, 2022$931,000
17381 Mira Loma CircleHuntington BeachNov 15, 2018$929,000
2805 S La Brea AvenueLos AngelesMay 21, 2026$912,150
2810 Citrus PlaceCosta MesaDec 16, 2020$900,000
4843 Dunrobin AvenueLakewoodAug 26, 2026$900,000
8962 BlossomGarden GroveJan 23, 2026$900,000
18585 Lime CircleFountain ValleyAug 20, 2018$888,000
17582 Still Harbor LaneHuntington BeachApr 12, 2018$874,300
25811 CordovaLaguna HillsMar 30, 2021$865,500
8722 Larthorn DriveHuntington BeachJul 17, 2020$862,000
1845 Anaheim Avenue 7CCosta MesaJan 2, 2025$859,000
21022 Galbar CircleHuntington BeachOct 22, 2013$855,000
8746 PLACER Circle B_615Huntington BeachJul 20, 2026$851,000
21431 Augusta CircleHuntington BeachJul 20, 2015$846,000
2021 W Summer WindSanta AnaJun 28, 2023$840,000
5952 Nordina DriveHuntington BeachJul 27, 2015$840,000
17941 SHOREHAM LaneHuntington BeachMay 10, 2012$839,000
5832 Lourdes DriveHuntington BeachJul 26, 2019$833,000
19236 Coldstream LaneHuntington BeachMay 7, 2018$825,000
14385 Suffolk StreetWestminsterApr 14, 2023$820,000
16 Corte De VegaSan ClementeApr 20, 2017$820,000
20332 Ramona LaneHuntington BeachOct 23, 2013$815,000
18788 Tulipwood Circle 61Huntington BeachMar 30, 2023$815,000
19781 Waterview LaneHuntington BeachMar 28, 2016$801,000
10831 Mitchell DriveStantonNov 21, 2022$800,000
8662 Anchorage DriveHuntington BeachOct 27, 2017$800,000
8201 Page StreetBuena ParkNov 9, 2023$795,000
8432 Rembrandt DriveHuntington BeachNov 17, 2020$786,000
942 E Mayfair Avenue EOrangeSep 29, 2020$783,000
17531 Misty LaneHuntington BeachMar 7, 2017$779,000
15641 Toway LaneHuntington BeachAug 26, 2019$777,777
8432 Pepperwood CircleWestminsterJun 14, 2013$770,000
8932 Shoal CircleHuntington BeachMar 13, 2017$768,000
20772 COLIMA LaneHuntington BeachJun 19, 2012$760,000
21372 Antigua LaneHuntington BeachMay 2, 2014$754,900
5852 Brannen DriveHuntington BeachJul 30, 2015$750,000
8652 Hatteras DriveHuntington BeachDec 16, 2015$742,500
15641 Toway LaneHuntington BeachFeb 1, 2019$741,000
19271 Congress CircleHuntington BeachDec 21, 2017$735,000
15 Robinsong 160IrvineMar 4, 2021$731,000
6532 Paris CircleHuntington BeachOct 25, 2017$730,000
7865 Lori DriveHuntington BeachApr 17, 2017$720,000
4941 Scenario DriveHuntington BeachJun 30, 2017$712,500
6031 Stone CircleHuntington BeachNov 28, 2018$710,000
18571 Santa Ynez StreetFountain ValleyApr 5, 2013$710,000
5322 Loyola AvenueWestminsterSep 27, 2016$710,000
8655 Fresno Circle 18Huntington BeachApr 11, 2022$700,000
5133 Bixler AvenueLakewoodJan 23, 2020$699,000
5882 Terrier DriveHuntington BeachOct 26, 2016$693,500
19761 Gloucester LaneHuntington BeachAug 10, 2016$690,100
17582 De Long CircleHuntington BeachMay 4, 2015$685,000
19872 Gloucester LaneHuntington BeachApr 30, 2014$679,000
3282 San Amadeo ALaguna WoodsMay 31, 2024$678,500
41701 Via El GrecoTemeculaJun 7, 2022$675,000
10062 Sprit CircleHuntington BeachJun 2, 2014$670,000
4536 Heil Avenue 1Huntington BeachMar 31, 2023$665,000
18558 Los Leones StreetFountain ValleyApr 5, 2013$660,000
8126 Eastport DriveHuntington BeachSep 21, 2023$655,000
6272 Shields DriveHuntington BeachJul 12, 2013$650,000
4357 Hazelbrook AvenueLong BeachAug 31, 2015$640,000
2127 S Jetty DriveAnaheimSep 30, 2019$637,000
17732 Lewis LaneHuntington BeachJan 16, 2014$635,000
14890 Fairvilla DriveLa MiradaAug 18, 2017$630,000
5902 EDMONDS CircleHuntington BeachMay 11, 2012$625,000
9618 Starling AvenueFountain ValleyAug 6, 2013$615,000
2136 President PlaceCosta MesaFeb 6, 2015$614,000
6522 Bishop DriveHuntington BeachMay 27, 2014$610,000
18159 Yellowstone CourtFountain ValleyDec 28, 2020$610,000
5527 PepperwoodLakewoodMay 18, 2017$608,000
16931 Red Rock CircleHuntington BeachApr 9, 2019$605,300
5016 Hampton CourtWestminsterOct 13, 2020$600,000
8932 Yolo Circle 14Huntington BeachApr 2, 2021$595,000
10073 San Pablo CourtFountain ValleyApr 14, 2017$594,000
18750 Racquet LaneHuntington BeachMar 15, 2019$590,000
15421 Duke CircleHuntington BeachSep 5, 2013$589,000
5133 Bixler AvenueLakewoodJun 5, 2017$588,000
9772 STAR DriveHuntington BeachMay 1, 2012$565,000
11831 Fredrick DriveGarden GroveJan 12, 2017$563,000
14951 Penfield CircleHuntington BeachAug 23, 2013$550,000
10069 San Pablo CourtFountain ValleyApr 12, 2016$538,000
14301 Willow LaneWestminsterJun 5, 2015$536,250
4542 SCENARIO DriveHuntington BeachApr 24, 2012$536,000
18159 Yellowstone CourtFountain ValleyJul 8, 2016$535,000
3621 Senasac AvenueLong BeachJan 15, 2015$530,000
7150 E Monlaco Road ELong BeachOct 25, 2013$525,000
17701 Sergio Circle 201Huntington BeachJul 22, 2021$522,000
1759 IOWA StreetCosta MesaMar 27, 2012$521,000
10561 Ritter StreetCypressDec 24, 2013$515,000
11601 Poes StreetAnaheimJun 17, 2016$515,000
91 Carlsbad LaneAliso ViejoSep 27, 2019$500,000
260 Victoria Street E5Costa MesaOct 22, 2020$500,000
8656 Fresno Circle 506CHuntington BeachDec 7, 2017$500,000
2268 E Sandalwood PlaceAnaheimJun 19, 2015$493,000
11831 Fredrick DriveGarden GroveSep 3, 2014$488,000
16177 Mount Olancha StreetFountain ValleyOct 31, 2017$485,000
310 Lake Street 110Huntington BeachFeb 19, 2014$480,000
19712 SHORECLIFF LaneHuntington BeachFeb 9, 2012$480,000
14882 Stengal StreetWestminsterJun 18, 2013$480,000
4814 Stonehenge Lane 71CypressDec 4, 2018$480,000
8685 Merced Circle 1012AHuntington BeachApr 19, 2017$477,500
13651 Illinois StreetWestminsterFeb 20, 2015$466,500
7451 Clay AvenueHuntington BeachJul 22, 2014$466,000
1410 ElmhurstIrvineOct 10, 2013$458,500
3408 Karen AvenueLong BeachJun 21, 2013$452,250
10069 San Pablo CourtFountain ValleyApr 25, 2014$450,000
19727 SHORECLIFF LaneHuntington BeachJul 5, 2012$450,000
5300 E Atherton Street 1ELong BeachApr 19, 2024$449,000
1913 BAY CREST StreetSanta AnaAug 9, 2012$447,500
17721 Brittany Lane 64Huntington BeachJul 23, 2019$447,000
5519 E Keynote StreetLong BeachMar 1, 2013$439,500
6562 Kiowa RoadWestminsterMay 18, 2015$432,000
15272 NEWCASTLE LaneHuntington BeachJun 3, 2012$430,000
19860 Inverness LaneHuntington BeachOct 25, 2021$430,000
10160 Disney CircleHuntington BeachJul 19, 2016$430,000
7023 Tipu PlaceRancho CucamongaJul 7, 2017$418,500
2402 Niagara WayCosta MesaJan 14, 2014$418,000
19844 Berkshire LaneHuntington BeachSep 4, 2015$415,000
9680 Durham DriveHuntington BeachJul 29, 2016$410,000
5722 E Stillwater Avenue 102OrangeFeb 5, 2018$400,100
16732 Algonquin Street 5Huntington BeachJul 31, 2013$400,000
18788 TULIPWOOD Circle 61Huntington BeachMay 4, 2012$385,000
16177 Mount Olancha StreetFountain ValleyNov 15, 2013$382,000
19860 Inverness LaneHuntington BeachOct 24, 2019$360,500
10209 Holburn DriveHuntington BeachJul 29, 2013$357,000
12095 Brighton River 86Fountain ValleyJan 4, 2021$340,000
370 A Avenida Castilla ALaguna WoodsJul 14, 2021$336,000
41667 Chablis CourtTemeculaDec 12, 2014$319,000
8633 Portola Court 16FHuntington BeachMar 22, 2016$315,000
44729 Mumm StreetTemeculaAug 10, 2012$310,000
4724 ARENA Circle 103AHuntington BeachDec 2, 2012$305,000
20251 Cape Coral Lane 108Huntington BeachJul 11, 2013$302,500
17191 Corbina Lane 110Huntington BeachOct 27, 2014$290,000

Represents transactions where Ratowsky Group represented the buyer or the seller. Ratowsky Group at Compass. Craig Ratowsky DRE #00608046, Justin Ratowsky DRE #02026158.

Next step

Have a property that deserves a real launch?

If your timeline is the next 6 months, the conversation starts now, not at listing day.

Continue · For sellers

See the system that produced these results.